By going electric you can save up to $880 a year on energy bills, or up to $1,820 if you have solar panels.
Products | Savings | Incentives |
---|---|---|
Rooftop solar (PV) | Up front discount Up to $2,800 when you buy and install rooftop solar for owner occupiers, new builds and rental properties. Energy savings Up to $2,800 when you buy and install rooftop solar for owner occupiers, new builds and rental properties. | |
Energy efficient hot water systems | Up front discount Energy savings | |
Reverse cycle air-conditioners | Up front discount Energy savings | |
Induction cooktops | Up front discount Energy savings | |
Clothes, dryers. fridges, freezers and televisions | Up front discount Up to $70 when you purchase an energy-efficient appliance Energy savings When used with a solar (PV) system, energy saving appliances can help you save up to $1,000 a year on energy bills | |
Weather sealing and window glazing | Up front discount Up to $700 when you install weather sealing products and up to $210 for window glazing products Energy savings By stopping draughts, you will stop 25% of winter heat loss |
Further support
Answer questions about your energy use at the SEC electric home planner and create a personalised plan to help you navigate the change to electric
Compare prices based on your energy usage at Victorian Energy Compare to see if you’re on the best energy offer.
Browse 97 Government saving schemes, benefits and rebates at Service Victoria Savings Finder.
Are you a Solstice customer impacted by the shutdown of the Solstice Compressed Natural Gas network in 10 regional Victorian towns? Visit supporting solstice customers to learn more about additional supports to switch to electric.
Page last updated: 12/09/25