Victoria has a wealth of clean energy resources which are set to play a key role in meeting Victoria's future energy needs. Victoria's share of electricity generated from renewable resources has increased substantially in recent years.
The Victorian Government identified the new energy technology sector as one of the growth sectors vital to the future economic prosperity of Victoria and in March 2016 released a strategy for the New Energy Technology sector, one of six priority sectors where Victoria is uniquely placed to become a global leader. Attached is the strategy and government links:
New Energy Technologies - Sector Strategy (PDF, 1.0 MB)
New Energy Technologies - Sector Strategy (accessible version) (DOCX, 349.8 KB)
Key Victorian Government Links - New energy technologies - references (PDF, 565.0 KB)
New Energy Jobs Fund
The $20 million New Energy Jobs Fund is designed to support Victorian-based projects that create long-term sustainable jobs, increase the uptake of renewable energy generation, reduce greenhouse gas emissions and drive innovation in new energy technologies.
The projects funded embraced a variety of innovative technologies, feasibility studies and business cases to expand and extend renewable developments to create long-term market confidence.
The fund is a key component of the $200 million Future Industries Fund to support high growth, high value industries, such as the new energy technologies sector that are critical to securing Victoria's future as a competitive, innovative and outward looking economy.

Image: Map of projects funded under the New Energy Jobs Fund by Region
Number of NEJF projects by region | ||
|---|---|---|
BARWON SOUTH WEST | 5 | |
GIPPSLAND | 8 | |
GRAMPIANS | 10 | |
HUME | 10 | |
LODDON MALLEE | 5 | |
PORT PHILLIP | 21 | |
For more about the New Energy Jobs Fund, visit Business Victoria, or email new.energy@delwp.vic.gov.au
Case Studies by Region
SEA Automotive
This project involved investing in a Commercial Electric Vehicle Manufacturing Facility to produce an innovative range of electric powered commercial vehicles. The project used a modular electric drive power pack system that can be installed in medium duty trucks. The system can either power new trucks or repower existing diesel trucks, creating an affordable second path to fleet electrification for transport operators.
Energy Innovation Cooperative Ltd
The Old Energy New Energy Project is a multi-staged project that will showcase energy efficiency and renewable energy technology. 92kW of solar PV with 41kWh battery storage owned by Energy Innovation Cooperative (EI Co-op) has been installed at the State Coal Mine Wonthaggi, under a trial partnership with Parks Victoria. Income from power sales to Parks Victoria supplies EI Co-op’s revolving Southern CORE (Community Owned Renewable Energy) fund long-term, providing no-interest loans for solar photovoltaic systems and batteries on community facilities and National Parks.
Pyrenees Shire Council – Skipton Hospital
This project will replace LPG heating at the Skipton Hospital with a straw pellet fuelled heating system using locally produced straw pellets. This will see reduced hospital heating costs and decreased carbon emissions. It will improve local air quality by reducing stubble burning and provide additional income for local farmers.
Totally Renewable Yackandandah
Totally Renewable Yackandandah will install solar PV and batteries (at selected sites) on ten community buildings in and around the township of Yackandandah. This will provide low cost, behind the meter, electricity to the largely volunteer-led groups housed in the buildings.
RayGen Resources
This project developed a 0.5MW commercial power plant in Newbridge and supported the expansion of the company's export business. RayGen's PV Ultra is one of the highest efficiency solar technologies commercially available, utilising technology typically used in space applications.
Greensync
This project explored how an integrated demand management solution can shave peaks in energy demand and reduce network constraints in the Mornington Peninsula region. Smart meters, battery storage and air conditioner controllers were tested for their potential contribution to avoiding significant network upgrade needs.
Funded Projects
| Lead Applicant | Project Description and Category | Status | |
|---|---|---|---|
Barwon Water | Community – Project Implementation Develop a Regional Renewable Roadmap for the Barwon South West region. | In progress | |
Community – Business Case Prepared Geelong Sustainability to implement community owned renewable energy projects. | Complete | ||
Community – Project Implementation Create a social enterprise, Geelong Community Energy, to coordinate multiple community energy projects. | In progress | ||
Industry – Manufacturing Commercial electric vehicle manufacturing facility to produce an innovative range of electric powered commercial vehicles. | Complete | ||
Community – Feasibility Study Feasibility study on generating heat and electricity for industrial energy uses from wood waste. | Complete | ||
| Lead Applicant | Project Description and Category | Status | |
|---|---|---|---|
Community – Business Case Research and develop a pathway to energy transformation in Gippsland. | Complete | ||
Community – Project Implementation Solar PV with battery storage will be installed at the State Coal Mine Wonthaggi. | In Progress | ||
Community – Business Case Investigated a Biohub network in Gippsland. | Complete | ||
Community – Project Implementation Develop a Regional Renewable Roadmaps for the East Gippsland region. | In Progress | ||
Mirboo North Community Shed Cooperative | Community – Business Case Investigated renewable technologies’ source, scale and mix to ensure best fit for local community needs. | Complete | |
Community – Project Implementation Provide 82.5kW of behind the meter solar to four buildings in Mirboo North. | In Progress | ||
Community – Project Implementation Installation of a solar PV system and battery at the Stony Creek Racecourse and Recreation Reserve. | In Progress | ||
Community – Project Implementation Hydroelectric generation project at Ythan Creek in Warburton. | Complete | ||
| Lead Applicant | Project Description and Category | Status | |
|---|---|---|---|
Community – Business Case Investigate whether waste wood and sawdust can be used to make briquettes. | Complete | ||
Community – Project Implementation Installation of a 10-kW solar array on the roof of the UnitingCare Ballarat's 'Restore' Op Shop in Ballarat. | In Progress | ||
Community – Project Implementation Installation of a 6-kW solar PV system on the roof of the local hall. | Complete | ||
Grampians New energy Taskforce (GNeT) | Community – Project Implementation Develop a Regional Renewable Roadmaps for the Grampians region. | In Progress | |
Community – Business Case Examined the processing of organic waste through an anaerobic digester to produce bio-gas for cogeneration. | Complete | ||
Community – Project Implementation Implement an organic waste to energy system. | In Progress | ||
Community – Project Implementation Installation of 3MW of solar to create the first Victorian hybrid wind and solar park. | In Progress | ||
Community – Project Implementation Installed a 40-kW solar PV system at McCallum Industries. | Complete | ||
Natimuk Agricultural and Pastoral Society | Community – Business Case A strategic plan to transition Natimuk to 100% clean power. | Complete | |
Community – Project Implementation Replace LPG heating at the Skipton Hospital with a straw pellet fuelled heating system using locally produced straw pellets. | In Progress | ||
| Lead Applicant | Project Description and Category | Status | |
|---|---|---|---|
Community – Business Case Investigated pumped hydroelectric energy storage. | Complete | ||
Community – Business Case Determined appropriate renewable energy options to augment existing energy supply requirements in Tatura. | Complete | ||
Community – Business Case Business case for the establishment of a community energy retailer in the Indigo shire. | Complete | ||
Community – Project Implementation Install micro-grid enabled renewable energy systems on ten Beyond Housing homes with residents at risk of homelessness. | In Progress | ||
Community – Project Implementation Provide low cost power behind the meter to 10 community establishments in Yackandandah. | In Progress | ||
Community – Business Case Developed a strategy on distribution licences and economic feasibility of a solar farm on council-owned land. | Complete | ||
Wangaratta Rural City Council | Community – Business Case Business case for a micro-grid model for the town of Milawa. | In Progress | |
Industry – Technology Construct and operate a bio-energy (bio-digester) plant using agricultural wastes to generate heat and power. | In Progress | ||
Community – Feasibility Study Investigated economic potential of a 10 megawatt solar power plant. | Complete | ||
Community – Business Case Explored a solar PV system to power 350 low-income households, and a community education centre. | Complete | ||
| Lead Applicant | Project Description and Category | Status | |
|---|---|---|---|
Central Victorian Greenhouse Alliance | Community – Project Implementation Develop a Regional Renewable Roadmaps for the Loddon Mallee region. | In progress | |
Community – Business Case Business case for expanding the current City of Greater Bendigo bike share scheme. | Complete | ||
Community – Feasibility Study Feasibility Study on heating and power solutions for regional and rural aquatic centres. | Complete | ||
Community – Business Case Explored the feasibility of a waste to energy (bio-energy) plant. | Complete | ||
Industry – Technology Developed commercial power plant in Newbridge and supported expansion of their export business. | Complete | ||
| Lead Applicant | Project Description and Category | Status | |
|---|---|---|---|
Industry – Manufacturing Manufacture a solar storage control system and software technology kit in Victoria. | In progress | ||
Community – Project Implementation Vietnamese-language campaign to facilitate the adoption of solar PV in the Victorian Vietnamese community. | Complete | ||
Industry – Manufacturing Set up a facility to design and assemble the AWS SunMate solar management technology in Victoria. | In progress | ||
Community – Feasibility Study Assess opportunities to unlock new renewable energy investment through local electricity trading. | Complete | ||
Industry – Technology Developing an 'e-cube', a standardised power grid connection solution. | In Progress | ||
Community – Business Case Developed a business case for the provision of clean energy technologies within the social housing sector | Complete | ||
Community – Project Implementation Develop a software-as-a-service platform, automating energy assessments and reports for property upgrades. | In Progress | ||
Delta Energy Systems (Australia) | Industry – Sustainable Transport Final stage of the development of PV electric vehicle charging technology. | In Progress | |
Industry – Energy Storage Gap analysis and development of a performance standard for battery energy storage. | In progress | ||
Industry – Technology Integrated demand management solution to shave energy demand peaks and reduce network constraints. | In progress | ||
Community – Project Implementation Installing solar PV systems on low income and vulnerable households across numerous councils. | Complete | ||
Industry – Manufacturing Manufacturing next generation Wi-Fi enabled solar Reactive Power Control (RPC) Inverters. | Complete | ||
Community – Advisory Services Create a toolkit to enable Community Solar Organisations to deliver successful projects. | Complete | ||
Community – Business Case Investigated a not for profit cooperative that retails electricity and gas. | Complete | ||
Community – Business Case Investigated a solar PV system, battery storage, and electric vehicle charging stations at Community Bank Stadium. | Complete | ||
Community – Project Implementation Installation of solar PV system, battery storage, inverters and an electric vehicle charging station for public use at Community Bank Stadium. | Complete | ||
Industry – Manufacturing An improved automated production line for RayGen's concentrated solar SPV module technology. | Complete | ||
Industry – Energy Storage Implement communication protocols and standards that allow new energy technologies to interact in real time. | In progress | ||
Community – Advisory Services Provide expert advice on new energy opportunities to new home buyers during the building design stage. | In progress | ||
United Dairy Farmers of Victoria | Community – Business Case Determined the commercially available technology options for a future business case on energy storage. | Complete | |
ZECO Australian Energy Solutions Pty Ltd | Industry – Technology Replace diesel light towers with clean energy Solar Owl light towers. | In progress | |
The Renewable Communities Program
$1.139 million in grant funding aimed at community energy projects that will: increase the uptake of renewable energy generation; consider energy justice and social benefits; promote community participation and reduce greenhouse gas emissions. This targeted funding recognises the capacity and capability constraints often faced by community renewable energy groups. To find more information about RCP, visit Community Energy.
Page last updated: 16/01/20