Tracker & Direct Beam Pyrheliometer
Pyranometer for measuring global and direct radiation
Average Annual Global Irradiation

Seasonal Solar Radiation @ 25o Incline

Access to the Electricity Grid

LGAs Relative to Electricity and Gas Grids



Sources of Solar Data
Comprehensive listing of data available at:
http://solar1.mech.unsw.edu.au/glm/trnaus/CLIMATIC%20DATA.htm
BOM has hourly direct radiation data for Melbourne, Mildura, Wagga and Mount Gambier
Early 1990's: SECV project collected global, direct, diffuse irradiance at minute intervals for 3 years at Mildura, Albury/Wodonga, Bendigo and 11 interstate sites (also coincident wind speed and wet/dry bulb air temperature) Data available from BOM. SV has summary data on CD.
Summary data in Australian Solar Radiation Data Handbookavailable from ANZSES
Victorian maps and data set of direct solar radiation available from the BoMat end of June 09 based on satellite data.
Australian Solar Radiation Data

Solar Monitoring Stations
| Glob | Dir | ASRDH | |||||
| Station Number | Station Name | First | Last | First | Last | First | Last |
| 901 | BENDIGO SECV | 1993 | 1995 | 1993 | 1995 | ||
| 998 | BROADMEADOWS(GLENLITTA AVE) | 1997 | 2006 | 1997 | 2006 | ||
| 43 | BUNDOORA (LATROBE UNI) | 1980 | 1981 | ||||
| 29 | HAMILTON RESEARCH | 1974 | 1988 | ||||
| 32 | KYABRAM (IRRIG RES.STN) | 1975 | 1992 | ||||
| 10 | LAVERTON AMO | 1968 | 1995 | 1968 | 1979 | ||
| 301 | MELBOURNE AIRPORT | 1999 | 2008 | 1999 | 2008 | ||
| 62 | MELBOURNE HO (DRUMMOND ST) | 1967 | 1976 | 1967 | 1980 | ||
| 12 | MELBOURNE HO (LONSDALE ST) | 1976 | 1986 | 1980 | |||
| 999 | MELBOURNE HO (LONSDALE ST) | 1997 | 1998 | 1980 | |||
| 351 | MILDURA | 1996 | 2005 | 1979 | |||
| 13 | MILDURA AMO | 1969 | 1995 | 1996 | 2005 | 1979 | |
| 903 | MILDURA SECV | 1993 | 1995 | 1979 | |||
| 33 | WARRAMBINE (BASIN NO 1) | 1978 | 1984 | 1993 | 1996 | ||
| N/A | EAST SALE | 1987 | |||||
| 902 | ALBURY SECV | 1994 | 1995 | 1994 | 1996 | ||
| 21 | WAGGA AMO | 1968 | 1990 | 1968 | 1980 | ||
| 201 | WAGGA WAGGA(WAGGA AMO) | 1997 | 2008 | 1997 | 1996 | 1968 | 1980 |
| 16 | MT.GAMBIER AMO | 1968 | 1992 | 2008 | 1968 | 1976 | |
| 501 | MT.GAMBIER AMO | 1993 | 2006 | 1998 | 2006 | 1968 | 1976 |
Solar Monitoring Stations

Solar Monitoring Stations Direct

Solar Monitoring Stations - ASRDH

Page last updated: 09/06/17