As a practical way to support this policy, on 30 January 2016 at the Port Melbourne Life Saving Club an initiative to provide a grant to have solar panels installed on Life Saving Victoria (LSV) clubs across rural and metropolitan Victoria was announced.
Under the initiative Approved Solar Retailers (those who have signed the Clean Energy Council's Solar Retailer Code of Conduct) installed solar panel systems to club houses, taking a real, practical and visible step to support Victoria's renewables industry, and provide the benefits of clean energy to the Victorian community. Visit Clean Energy Council for further information.
Life Saving Victoria (LSV) is a not-for-profit organisation dedicated to the prevention of aquatic related death and injury in Victorian coastal communities.
LSV clubs are the hub of many coastal communities, driving collaboration and activity in their local towns. Largely staffed by volunteers, LSV provides a critical emergency management service to the community during summer, when the population of Victorians enjoying the coast is at its peak.
Life Saving Clubs awarded grants under the initiative
42 Victorian Life Saving Clubs have been awarded grants under the Community Renewables Solar Grants Initiative for the installation of 5 kilowatt solar panel systems to generate their own renewable power.
1 | Altona Life Saving Club |
2 | Anglesea Surf Life Saving Club |
3 | Apollo Bay Surf Life Saving Club |
4 | Aspendale Life Saving Club |
5 | BancooraSurf Life Saving Club |
6 | Barwon Heads/13th Beach Surf Life Saving Club |
7 | Beaumaris Life Saving Club |
8 | Black Rock Life Saving Club |
9 | Bonbeach Life Saving Club |
10 | Chelsea Longbeach Surf Life Saving Club |
11 | Dromana Bay Life Saving Club |
12 | Edithvale Life Saving Club |
13 | Fairhaven Surf Life Saving Club |
14 | Frankston Life Saving Club |
15 | Hampton Life Saving Club |
16 | Inverloch Surf Life Saving Club |
17 | Kennett River Surf Life Saving Club |
18 | Lakes Entrance Surf Life Saving Club |
19 | Life Saving Victoria State Centre |
20 | Lorne Surf Life Saving Club |
21 | Mentone Life Saving Club |
22 | Mornington Life Saving Club |
23 | Mount Martha Life Saving Club |
24 | Point Leo Surf Life Saving Club |
25 | Point Lonsdale Surf Life Saving Club |
26 | Port Campbell Surf Life Saving Club |
27 | Port Fairy Surf Life Saving Club |
28 | Port Melbourne Life Saving Club |
29 | Rosebud and McCrae Life Saving Club |
30 | Sandridge Life Saving Club |
31 | Sandringham Life Saving Club |
32 | Seaford Life Saving Club |
33 | Seaspray Surf Life Saving Club |
34 | Sorrento Surf Life Saving Club |
35 | Venus Bay Surf Life Saving Club |
36 | Waratah Beach Surf Life Saving Club |
37 | Warrnambool Surf Life Saving Club |
38 | Williamstown Swimming and Life Saving Club |
39 | Wonthaggi Life Saving Club |
40 | Woodside Beach Surf Life Saving Club |
41 | Woolamai Beach Surf Life Saving Club |
42 | Wye River Surf Life Saving Club |
Page last updated: 16/06/20